Your Community Credit Union

Products & Services
Fee Schedule
effective March 1, 2010
Share Draft Account Fees
| Service | Fee |
|---|---|
| NSF fee: | $22.00 per item |
| Stop Payment fee: | $15.00 per request |
| Share Draft Printing fee: | Prices may vary depending upon style. |
| Photocopy fee: | $3.00 per draft |
| Overdraft Privilege Fee: | $22.00 per item |
| Overdraft Transfer Fee: | $7.50 per item |
| Special Handling fee: | $5.00 per occurrence, after third occurrence. |
Other Service Fees (applicable to all accounts)
| Service | Fee |
|---|---|
| Account Research fee: | $20.00 per hour |
| Statement copy fee: | $ 2.00 per month/quarter |
| Deposited Item Return fee: | $20.00 per item |
| Wire Transfer (incoming) fee: | $ 5.00 per item |
| Wire Transfer (outgoing) fee: | $12.50 per transfer |
| Stop Payment (CU Official Check) fee: | $15.00 per check |
| Stop Payment (ACH item) fee: | $15.00 per item |
| Return Statement fee: | $ 3.00 per quarter |
| Member I.D. Card fee: | $ .25 per card |
| Photo Copy fee: | $ .10 per page |
| Laminating fee: | $ .50 per item |
| VISA Debit Card: | Waived at this time |
| ATM Transaction fee: | First ten (10) transactions free, $ .50 each thereafter. |
| Backup Withholding fee: | $ 5.00 per quarter |
| Money Order fee: | $ 2.00 each |
| Money Order Stop Payment fee: | $ 2.00 each |
| ATM Surcharge (Foreign Transactions only) | $ 1.00 each |
| Card Replacement Fee (Credit or Debit, limit 2/year) | $ 5.00 each |
| Official Check Fee | $ 5.00 each (after 2/month) |
| Dormant Account Fee | $ 2.00 per month |
| Official Check Stale Date Fee | $10.00 per occurrence |
Loans
| Service | Fee |
|---|---|
| Home Equity Appraisal (for loans less than $10,000) | $150.00 |
| Late Payment Fee | $15.00 per occurrence |
Visa Credit Card
| Service | Fee |
|---|---|
| Late Payment Fee | $20.00 per occurrence |
| Return Check Fee | $20.00 per occurrence |









